To print: Select File and then Print from your browser's menu. |
|
This story was printed from Malcolm Public Schools. Site URL: http://www.malcolmschools.org. |
August 10, 2010
CLICK ON ANY INSTRUCTORS NAME TO SEND THEM AN E-MAIL
| Instructor | Subject |
| Sarah Ahrens | Speech Pathologist |
| Dayna Anderson | 5-8 Team |
| Michael Beach | K-12 Vocal Music |
| Matt Coufal | K-12 PE/Health |
| Jeff Donahue | 7-12 Language Arts |
| Chad Eichenberger | 9-12 Math |
| Deb Faimon | Guidance |
| Micki Fries | Science |
| Betty Geiser | Media Specialist |
| Coleman Gore | 7-12 Science |
| Lori Haun | 7-8 Language Arts |
| Sarah Hernbloom | 7-12 Spanish |
| Bob Hoyer | 9-12 Social Studies |
| Jodi Hughes | SPED |
| Maggie Johnson | SPED |
| Angie Kopecky | Family and Consumer Science |
| Laurel Kreifels | Business |
| Doug Mahoney | 5-8 Team |
| Ryan Marsh | 5-12 Instrumental Music |
| Ann Martin | K-12 Art |
| Tami Maytum | 5-8 Team |
| Troy Pritchett | Technology |
| Brie Pulec | 9-12 Language Arts |
| Patti Puterbaugh | Reading Specialist |
| Trudy Samuelson | 9-12 Math |
| Patricia Schumacher | Special Education |
| Jean Slieter | Director of Special Education |
| Wayne Trevett | Industrial Technology |
| Jack Tarr | 9-12 Social Studies |
| Dustin Tobey | K-12 PE/Health |
| Jennifer Wallman | 7-8 Social Studies |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Malcolm Public Schools